INVESTOR RELATIONS

Transparency is not only a requirement of good corporate governance; it is the foundation of trust between management and shareholders. Country Group Development has a policy of providing clear and effective shareholder communications that aim to keep our investors well informed and fully engaged with data and decisions that create the basis of our operations.

Our investor relations communications detail our performance and key financial data as well as company information of interest to stakeholders from the investor community and other interested parties. At Country Group Development, we believe that the more you know about what we’re doing and why, the more confidence you’ll have in us.

A FOUNDATION OF
INTEGRITY AND
TRANSPARENCY

Shareholder Structure

Top Ten major shareholders of the Company as of 17 March 2025 are as the following;

No. Name Number of Share % of total shares
1 Mr. Ben Taechaubol 1,897,626,424 22.96
2 Mr. Sadawut Taechaubol 766,968,000 9.28
3 Country Group Holdings Public Company Limited 606,052,600 7.33
4 LGT BANK (SINGAPORE) LTD 401,846,500 4.86
5 Thai NVDR Company Limited 395,311,712 4.78
6 Mrs. Achara Trongwongsa 285,472,100 3.45
7 Mr. Jirasak Ponghathaikul 268,548,385 3.25
8 Mr. Chatchai Tangtham 171,393,700 2.07
9 PHILLIP SECURITIES (HONG KONG) LIMITED 142,000,000 1.72
10 Thai NVDR Company Limited 126,786,421 1.53
11 Mr. Samrerng Manoonpol 125,000,000 1.51
12 MR. Songchai Achariyahiranchai 110,509,800 1.34
13 MR. ANANT SVATTANANON 91,856,000 1.11
14 นาง ศุภาพิชญ์ ตันติอนุกุลบุตร 80,000,000 0.97
15 น.ส. อัจจิมา ภาคานาม 78,000,000 0.94
16 นาย วิสิทธิ์ ผ่องหทัยกุล 71,000,000 0.86
17 MRS. WANIDA PATANA-ANAKE 61,564,600 0.74
18 น.ส. ลักษณา จริยวัฒน์สกุล 60,586,200 0.73
19 นาย เอกดนัย ผ่องหทัยกุล 60,000,000 0.73
20 นาย สมชาย เวชากร 57,860,100 0.70
21 นาย โชติดนัย ผ่องหทัยกุล 56,000,000 0.68
22 DBS BANK LTD. FOR CLIENT AC SG2794100001 55,500,000 0.67
23 นาง วนิดา วิจิตรกาญจน์ 52,477,200 0.63
24 MISS VARAPORN TAECHAUBOL 49,167,700 0.59
25 MISS PORNPUN TEPTRAGARNPORN 49,000,000 0.59
26 QUAM SECURITIES LIMITED A/C CLIENT 45,477,000 0.55

Remark

* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.